QUANTITY CODE LIST | |
Unique Quantity Code | Unique Quantity Code Desc. |
BOX | BOX |
BTL | BOTTLES |
BUN | BUNCHES |
CBM | CUBIC METER |
CCM | CUBIC CENTIMETER |
CMS | CENTIMETER |
DOZ | DOZEN |
DRM | DRUM |
FTS | FEET |
GGR | GREAT GROSS |
GMS | GRAMS |
GRS | GROSS |
GYD | GROSS YARDS |
KGS | KILOGRAMS |
KLR | KILOLITER |
KME | KILOMETERS |
LBS | POUNDS |
LTR | LITERS |
MTR | METER |
MTS | METRIC TON |
NOS | NUMBER |
PAC | PACKS |
PCS | PIECES |
QTL | QUINTAL |
RLS | ROLLS |
ROL | ROLLS |
SET | SETS |
SQF | SQUARE FEET |
SQM | SQUARE METER |
SQY | SQUARE YARDS |
TON | GREAT BRITAIN TON |
UNT | UNITS |
UGS | US GALLONS |
YDS | YARDS |
BKL | BUCKLES |
THD | THOUSANDS |
TBS | TABLETS |
TUB | TUBES |
PRS | PAIRS |
TGM | TEN GRAMS |
BOU | BILLIONS OF UNITS |
BAL | BALE |
KIT | KITS |
CAN | CANS |
BAG | BAGS |
CTN | CARTONS |
MLT | MILLILITER |
BDL | BUNDLES |
MOU | MILLIONS OF UNIT |
KGA | KILOGRAM ACTIVITY |
KGB | KILOGRAM BASE |
VLS | VIALS |
AMP | AMPULES |
MGS | MILIGRAMS |
MUS | MILLION UNITS |
MKU | MILLION KEASERGEN |
CRT | CARAT |
SOURCE : ICEGATE |